Availability: | |
---|---|
Product introduction
HW-B902 outdoor body measurement all-in-one machine is an intelligent and integrated health measurement equipment customized for outdoor places such as smart parks, healthy trails, smart communities, cultural and sports fields, fitness centers, and special scenic spots. Users can use it during exercise and fitness. Check your own health measurement data in real time to achieve scientific fitness.
Function parameters
Product model | HW-B902 |
Product name | Outdoor physical fitness monitoring all-in-one machine |
Height measurement range | 0-210cm; Accuracy: 0.1cm |
Weight measurement range | 1-500kg; Accuracy: 0.1kg |
BMI measurement range | 18.5-24 |
Measurement items | Height, weight, BMI (body mass index), heart rate; body composition (fat mass, fat rate, basal metabolism, body water content, body water rate, body muscle mass, body muscle rate, protein mass, protein rate, bone salt weight, Lean body mass, intracellular fluid volume, intracellular fluid rate, extracellular fluid volume, extracellular fluid rate, visceral fat grade, bone mass); balance, reaction time, grip strength, vital capacity |
normal heart rate range | 60-100 times/minute |
Grip strength measurement range | 1-99.9kgf, graduation value: 0.1kgf, error: ±0.3kgf |
Spirometry range | 100-9999ml, graduation value: 1ml, error: ±2.5% |
Screen | 32-inch high-definition touch screen for outdoor use |
Outdoor protection level requirements | The entire machine structure meets IP65 protection level; outdoor anti-corrosion for more than 10 years |
switching power supply | Industrial grade AC/DC power supply |
working temperature | -20℃~+70℃ |
Working humidity | 10%~95% |
Working voltage | AC 220V/50Hz, 12V2A |
Cloud platform data transmission
1. Intelligent filing 2. Health information collection 3. Big data statistical analysis 4. Health assessment 5. Health guidance