Availability: | |
---|---|
product description
HW-V1000Intelligent Health Examination Machine is a device that integrates multiple health detection functions.It combines the concepts of modern technology and traditional medicine to provide users with comprehensive and convenient health examination services through a series of automated detection processes.Use cloud computing to analyze data, conduct health assessments, provide basic data for health guidance, and achieve intelligent, integrated, and precise management of chronic diseases.
Function parameter
Product number | HW-V1000 Intelligent Health Examination Machine |
Operation method | 14-inch high-sensitivity LCD touch screen operation |
Height measurement range | 0-210cm, graduation value ±1cm |
Weight measurement range | 1-200kg, graduation value ±0.1kg |
blood pressure measurement range | 0-280mmHg (0-37.3kpa), pulse 30-160 beats/minute |
Fat measurement range | 5.0%-50.0%, graduation value 0.5% |
Basal metabolism measurement | 385Kcal-5000Kcal |
body composition | Fat content, fat rate, basal metabolism, body water content, body water rate, body muscle mass, body muscle rate, protein mass, protein rate, bone salt weight, lean body mass, intracellular fluid volume, intracellular fluid rate, cells A total of 17 health parameters including external fluid volume, extracellular fluid rate, visceral fat level, and bone mass
|
Blood oxygen measurement range | 35%-100% (±2% normal state (75%), ±3% exercise or weak perfusion (50%-74%), undefined below 50%) |
Body temperature measurement range | 34.0℃-45.0℃ |
vision color blindness | Adopt international standard eye chart |
ID card reader | Compatible with ISO1443 standard, using contactless IC card technology |
printer | High-speed thermal printing of measurement results, 6 ways to obtain measurement reports |
data transmission | Standard RJ45 network interface, RS232 interface, wireless Wifi |
voltage | AC110V-240V, 50Hz, optional DC 12V power supply |
physical dimension | Length 80 (L) Width 120 (W) Height 240 (H) cm |
Covered area | ≤0.96㎡ |
Expand functions | Rapid ECG, blood sugar, uric acid, cholesterol, vision, color blindness, traditional Chinese medicine identification, psychological assessment, etc. |
Cloud platform data transmission
1. Intelligent archiving 2. Health information collection 3. Big data statistical analysis 4. Health assessment 5. Health guidance