Availability: | |
---|---|
Product Description
HW-V2000 Intelligent Health Kiosk is a device that integrates a variety of health detection functions, which can help users comprehensively and quickly understand their physical condition.This device uses advanced bioelectrical impedance analysis technology, combined with ergonomic design, to provide multiple accurate health detection data.Realize intelligent archiving, intelligent data collection, data analysis through cloud computing, and health assessment to achieve intelligent, integrated, and precise chronic disease management.
Function parameters
Product model | HW-V2000Intelligent Health Check-up Kiosk |
Measurement items | Height, weight, BMI, body composition, blood pressure, heart rate, blood oxygen, body temperature, traditional Chinese medicine identification, 12-lead ECG/blood sugar, uric acid/vision and color blindness. |
Ultrasonic height and weight meter | High-precision height probe for height measurement 0-200cm accuracy 0.1cm high-precision pressure sensor weighing 1-200kg accuracy 0.1kg |
Fully automatic blood pressure monitor | Medical pulse wave sphygmomanometer, oscillometric method, 17-42cm large arm tube, accuracy within ±3mmHg |
Body composition testing | Human body resistance method measures fat, basal metabolism, water, muscle, protein, lean body mass, bone salt, intracellular and intracellular fluid, etc. |
blood oxygen test | 35%-100% (±2% normal state (75%), ±3% exercise or weak perfusion (50%-74%), undefined below 50%) |
Body temperature detection | Non-contact precision infrared temperature measurement, automatic temperature compensation, range 32.0℃-42℃ resolution 0.1℃ measuring distance 1-5cm |
Rapid ECG test | Hand-held quick measurement of electrocardiogram, the measured electrocardiogram signal is standard lead I |
12-lead electrocardiogram | 500Hz ECG signal sampling rate, standard twelve leads, three-speed gain, error ≤±5% |
Blood sugar, uric acid, cholesterol | Standard resistance strip test, fingertip capillary whole blood, unit: mmol/L |
Traditional Chinese Medicine Constitution Identification | Automatic judgment and analysis of the nine major constitutions of traditional Chinese medicine, with two systems of 33 questions and 66 questions to choose from |
psychological assessment | 8 assessment methods to measure |
Operation mode | 19-inch true color high-resolution display |
Supply voltage | AC: 110V-240V, 50Hz; DC: 12V±10% |
average power consumption | ≤60W |
working environment | Temperature: -10℃-+40℃, humidity: ≤85% |
Covered area | ≤0.8m² |
Overall dimensions | MAX: 120cmX50cmX117cm; 55cmX33cmX235cm |
Expand functions | Optional rapid ECG, blood sugar, uric acid, cholesterol, vision, color blindness, traditional Chinese medicine identification, and psychological assessment |
Cloud platform data transmission
1. Intelligent archiving 2. Health information collection 3. Big data statistical analysis 4. Health assessment 5. Health guidance