| Availability: | |
|---|---|

Product Introduction
HW-V2000Intelligent Health Check-up Kiosk is a device that integrates multiple health detection functions. It can help users understand their physical condition comprehensively and quickly. This device uses advanced bioelectrical impedance analysis technology and combined with ergonomic design, it can provide a variety of accurate health testing data. Realize intelligent file building and intelligent data collection, data analysis through cloud computing, health assessment, and realize intelligent, integrated and accurate chronic disease management.
Functional parameters
| Product model | HW-V2000Intelligent Health Check-up Kiosk |
| Measurement items | Height, weight, BMI, body composition, blood pressure, heart rate, blood oxygen, body temperature, traditional Chinese medicine identification, 12-lead ECG/blood sugar, uric acid/vision, color blindness, etc. |
Ultrasonic height and weight instrument | High-precision height probe measuring, high-precision pressure sensor weighing |
Fully automatic blood pressure meter | Medical arm cuff sphygmomanometer |
Human body composition testing | Human body resistance method to measure fat, basal metabolism, moisture, muscle, protein, fat removal weight, bone salt, internal and external fluids, etc. |
Temperature test | Non-contact precision infrared temperature measurement, automatic temperature compensation |
Physical identification of traditional Chinese medicine | Analysis of Automatic Judgment of Nine Constitutions of Traditional Chinese Medicine |
Psychological assessment | 15 evaluation methods |
| Operation method | HD touch screen operation |
Power supply voltage | AC: 110V-240V |
| Area | ≤0.8m² |
External dimensions | MAX: 120cmX50cmX117cm; 55cmX33cmX235cm |
Cloud platform data transmission
1. Intelligent file creation 2. Health information collection 3. Big data statistical analysis 4. Health assessment 5. Health guidance
