Availability: | |
---|---|
Product Introduction
HW-V2000Intelligent Health Check-up Kiosk is a device that integrates multiple health detection functions. It can help users understand their physical condition comprehensively and quickly. This device uses advanced bioelectrical impedance analysis technology and combined with ergonomic design, it can provide a variety of accurate health testing data. Realize intelligent file building and intelligent data collection, data analysis through cloud computing, health assessment, and realize intelligent, integrated and accurate chronic disease management.
Functional parameters
Product model | HW-V2000Intelligent Health Check-up Kiosk |
Measurement items | Height, weight, BMI, human body composition, blood pressure, heart rate, blood oxygen, body temperature, Chinese medicine identification, 12 electrocardiogram/blood uric acid/vision color blindness three choices |
Ultrasonic height and weight instrument | High-precision height probe measuring height 0-200cm accuracy 0.1cm high-precision pressure sensor weighing 1-200kg accuracy 0.1kg |
Fully automatic blood pressure meter | Medical pulse wave blood pressure meter, oscillometric measurement method, 17-42cm large boom, accuracy within ±3mmHg |
Human body composition testing | Human body resistance method to measure fat, basal metabolism, moisture, muscle, protein, fat removal weight, bone salt, internal and external fluids, etc. |
Blood oxygen test | 35%-100% (±2% normal state (75%), ±3% exercise or weak perfusion (50%-74%), below 50% undefined) |
Temperature test | Contactless precision infrared temperature measurement, automatic temperature compensation, range 32.0℃-42℃ resolution 0.1℃ distance 1-5cm |
Rapid ECG test | Hand-held rapid measurement of electrocardiogram, the measured electrocardiogram is standard lead I |
12-lead electrocardiogram | 500Hz ECG signal sampling rate, standard twelve leads, three-speed gain, error ≤±5% |
Blood sugar, uric acid, cholesterol | Standard resistance bar test, fingertip microvascular whole blood, unit: mmol/L |
Physical identification of traditional Chinese medicine | The nine major physiques of traditional Chinese medicine can be automatically judged and analyzed, and the two systems of 33 questions and 66 questions can be selected. |
Psychological assessment | 8 evaluation methods |
Operation method | 19-inch true color high resolution display |
Power supply voltage | AC: 110V-240V, 50Hz; DC: 12V±10% |
Average power consumption | ≤60W |
Working environment | Temperature: -10℃-+40℃, humidity: ≤85% |
Area | ≤0.8m² |
External dimensions | MAX: 120cmX50cmX117cm; 55cmX33cmX235cm |
Expand functions | Can be selected with fast electrocardiogram, blood sugar, uric acid, cholesterol, vision, color blindness, Chinese medicine identification, and psychological assessment |
Cloud platform data transmission
1. Intelligent file creation 2. Health information collection 3. Big data statistical analysis 4. Health assessment 5. Health guidance