| Availability: | |
|---|---|

Product Introduction
HW-V1000Intelligent Health Check-up Kiosk is a device that integrates multiple health detection functions. It combines the concepts of modern technology and traditional medicine, and provides users with comprehensive and convenient health inspection services through a series of automated testing processes. Data analysis and health assessment are carried out through cloud computing, and basic data is provided for health guidance, so as to realize the intelligence, integration and precision of chronic disease management.
Functional parameters
Product model | HW-V1000 Intelligent Health Check-up Kiosk |
| Measurement items | Height, weight, BMI, human body composition, blood pressure, heart rate, blood oxygen saturation, body temperature, vision, color blindness, Chinese medicine physique identification and other testing functions |
| Expand projects | Electrocardiogram, blood sugar, uric acid, cholesterol |
Operation method | High-definition high-sensitivity LCD touch screen operation |
Human body composition | Fat content, fat rate, basal metabolism, body water content, body moisture rate, body muscle mass, body muscle rate, protein mass, protein rate, bone salt weight, fat removal weight, intracellular fluid volume, intracellular fluid volume, extracellular fluid volume, extracellular fluid rate, visceral fat grade, bone mass, a total of 17 health parameters |
Vision color blindness | Adopt international standard vision meter |
printer | High-speed thermal printing of measurement results |
Power supply voltage | AC110V-240V |
Appearance size | 80 (L) X120 (W) X240 (H) CM |
| Area | ≤0.96㎡ |
Cloud platform data transmission
1. Intelligent file creation 2. Health information collection 3. Big data statistical analysis 4. Health assessment 5. Health guidance
