Availability: | |
---|---|
Product Description
HW-V2000S Intelligent Health Examination Machine is a device that integrates multiple health detection functions.The design concept of this device aims to provide users with a comprehensive and convenient health check-up experience, allowing the public to easily obtain data on various physiological indicators of the body at home, thereby better understanding their own health status.Use cloud computing to analyze data, conduct health assessments, provide basic data for health guidance, and achieve intelligent, integrated, and precise management of chronic diseases.
Function parameters
Product model | HW-V2000S Intelligent Health Check-up Kiosk |
Measurement items | Height, weight, BMI, body composition, blood pressure, heart rate, blood oxygen, body temperature, traditional Chinese medicine identification, 12-lead ECG/blood sugar, uric acid/vision, color blindness, choose one of three |
Ultrasonic height and weight meter | High-precision height probe for height measurement 0-210cm accuracy 0.1cm high-precision pressure sensor weighing 1-200kg accuracy 0.1kg |
Fully automatic blood pressure monitor | 0-295mmHg (0-39.33kpa) |
Body composition testing | Human body resistance method measures fat, basal metabolism, water, muscle, protein, lean body mass, bone salt, intracellular and intracellular fluid, etc. |
blood oxygen test | Finger-clip blood oxygen detection is an important physiological index of respiratory circulation. The measurement accuracy is ±2% and the resolution is 1%. |
Body temperature detection | Non-contact precision infrared temperature measurement, automatic temperature compensation, range 32.0℃-42℃ resolution 0.1℃ measuring distance 1-5cm |
Rapid ECG test | Hand-held quick measurement of electrocardiogram, the measured electrocardiogram signal is standard lead I |
12-lead electrocardiogram | 500Hz ECG signal sampling rate, standard twelve leads, three-speed gain, error ≤±5% |
Blood sugar, uric acid, cholesterol | Standard resistance strip test, fingertip capillary whole blood, unit: mmol/L |
Traditional Chinese Medicine Constitution Identification | Automatic judgment and analysis of the nine major constitutions of traditional Chinese medicine, with two systems of 33 questions and 66 questions to choose from |
psychological assessment | 8 assessment methods to measure |
vision color blindness | Adopt international standard eye chart |
Operation mode | 21.5-inch high-definition LCD touch screen + 5-inch LCD dual-screen design |
Supply voltage | AC100V-250V |
average power consumption | ≤45W |
Data transfer | Standard RJ45 network interface, RS232 interface, wireless WIFI |
printer | Color inkjet printer, print physical examination report on standard A4 paper |
working environment | Temperature: -10℃-+40℃, humidity: ≤85% |
Overall dimensions | MAX:175mmX60mmX235c |
Expand functions | Optional functions such as rapid ECG, blood sugar, uric acid, cholesterol, vision, color blindness, traditional Chinese medicine identification, psychological assessment, etc. |
Cloud platform data transmission
1. Intelligent archiving 2. Health information collection 3. Big data statistical analysis 4. Health assessment 5. Health guidance