| Availability: | |
|---|---|
Product Introduction
The HW-B902 outdoor physical testing machine is an intelligent and integrated health testing device tailored for outdoor places such as smart parks, health trails, smart communities, cultural and sports fields, fitness centers, and characteristic scenic spots. Users view their health testing data in real time during exercise and fitness to achieve scientific fitness.

Functional parameters
| Product model | HW-B902 |
| Product Name | Outdoor physical fitness monitoring machine |
| Measurement items | Height, weight, BMI (body mass index), heart rate; human body components (fat mass, fat rate, basal metabolism, body moisture content, body moisture rate, body muscle mass, body muscle rate, protein mass, protein rate, bone salt weight, fat removal weight, intracellular fluid volume, intracellular fluid rate, extracellular fluid rate, visceral fat grade, bone mass); balance force, reaction time, grip force, lung capacity |
| Screen | Outdoor-specific high-definition touch highlight screen |
| Outdoor protection level requirements | The whole machine structure meets the protection level; |
Switching power supply | Industrial-grade AC/DC power supply |
Operating temperature | -20℃~+70℃ |
Operating voltage | AC 220V/50Hz, 12V2A |
Cloud platform data transmission
1. Intelligent file creation 2. Health information collection 3. Big data statistical analysis 4. Health assessment 5. Health guidance
