Availability: | |
---|---|
Product Introduction
The HW-B902 outdoor physical testing machine is an intelligent and integrated health testing device tailored for outdoor places such as smart parks, health trails, smart communities, cultural and sports fields, fitness centers, and characteristic scenic spots. Users view their health testing data in real time during exercise and fitness to achieve scientific fitness.
Functional parameters
Product model | HW-B902 |
Product Name | Outdoor physical fitness monitoring machine |
Height measurement range | 0-210cm; Accuracy: 0.1cm |
Weight measurement range | 1-500kg; Accuracy: 0.1kg |
BMI measurement range | 18.5-24 |
Measurement items | Height, weight, BMI (body mass index), heart rate; human body components (fat mass, fat rate, basal metabolism, body moisture content, body moisture rate, body muscle mass, body muscle rate, protein mass, protein rate, bone salt weight, fat removal weight, intracellular fluid volume, intracellular fluid rate, extracellular fluid rate, visceral fat grade, bone mass); balance force, reaction time, grip force, lung capacity |
Normal heart rate range | 60-100 times/minute |
Grip force measurement range | 1-99.9kgf, indexing value: 0.1kgf, error: ±0.3kgf |
Pulmonary capacity measurement range | 100-9999ml, indexing value: 1ml, error: ±2.5% |
Screen | 32-inch high-definition touch and highlight screen for outdoor use |
Outdoor protection level requirements | The whole machine structure meets the IP65 protection level; outdoor anti-corrosion for more than 10 years |
Switching power supply | Industrial-grade AC/DC power supply |
Operating temperature | -20℃~+70℃ |
Working humidity | 10%~95% |
Operating voltage | AC 220V/50Hz, 12V2A |
Cloud platform data transmission
1. Intelligent file creation 2. Health information collection 3. Big data statistical analysis 4. Health assessment 5. Health guidance